|
|
|
|
Cranston Fine Arts Aviation Art and Artists World War Two Veteran Signatures Germany T to Z Woidich, Franz |
[UP] - Tegtmeier, Fritz - Thomas, Herbert - Thyben, Gerhard - Trautloft, Hannes - Trenkel, Rudolf - Trenkle, Wendelin - Uhlig, Alexander - Vollgold, Klaus - Wehnelt, Herbert - Weik, Hans - Weissflog, Erich - Werth, Josef - Wick, Helmut - Wieczorek, Hermann - Wiesner, Karl-Heinz - Woidich, Franz - Wolfrum, Walter - Wollenweber, Wolfgang - Wuppermann, Kurt - Wust, Willi - Zorner, Paul |

Oberleutnant Franz Woidich
Franz Woidich was posted to North Africa to join II./JG27 in July 1941. In April 1942 he transferred to 3./JG52 in Russia. In August 1944 he was selected as one of a group of elite fighter pilots for training on the Me163 Komet, and joined Erganzunstaffel 400 at Gutenfeld, near Breslau. A month later he joined II./JG400 as Staffelkapitan. Franz Woidich served with JG400 until the end of the war. He was awarded the Knight's Cross in June 1944, flew over 1000 combat missions and achieved 110 victories.Franz Woidich passed away on 5th July 2004.
![]() |
| Knights Cross |
| Oberleutnant Franz Woidich - Signed Aviation Art |
|
|
| Text for the above items : |
Clipped Signature - Franz Woidich. Flew fighters from 1941 with JG27 and JG52 before being selected to fly the Me163 Komet rocket aircraft. Awarded the Knight's Cross, he scored 110 victories in more than 1000 missions during the war. He died in 2004. |
Kannonenboot by David Pentland. Adriatic coast, Greece, 20th Dece,ber 1943. 20mm cannon armed Messerschmitt 109G-6/R6 trop, flown by Oberleutnant Josef-Emil Clade, Staffelkapitan 7/JG27 White 9 and his wingman White 7. |
Caucasus Dawn by Graeme Lothian. Gunther Rall leading 111 JG52 squadron April 1943. |
Rocket Attack by Nicolas Trudgian. It required more than a little nerve to fly a fighter into the barrage of fire sprayed out by the gunners of a box of B17 bombers; it took even greater courage to do so in the rocket propelled Me163 Komet. With rocket science still in its infancy, these small aircraft were still in the experimental stage, and piloting what amounted to a flying bomb was in itself a perilous business, let alone flying them into combat. But these were desperate times. The day and night bombing assault on Germany was bringing the mighty war machine to its knees, and aything that might help stem the tide was thrown into battle. Powered by a mixture of two highly volatile chemicals, the slightest leak, or heavy landing could cause a huge explosion, and the mix was so corrosive that in the event of even a minor accident, the pilot could literally be dissolved. Sitting in a cramped cockpit, surrounded by dangerous chemicals and ammunition, the intrepid aviator would be launched into the sky on what was, at best, a four minute mission. After, hopefully, engaing the enemy, he would glide powerlessly back to the nearest airfield to be refuelled so as to attempt the hazardous operation all over again. Though limited to a handful of victories, the Komet did make the Allied crews wonder what else the Luftwaffe had hidden up its sleeve, and had the distinction of being the forerunner of aircraft technology that eventually took aircraft into space. Capable of nearly 600mph and climbing to 30,000ft in less than two minutes, this tiny rocket propelled Me163 Komet was typical of Germanys ingenuity in its desperate attempts to stem the havoc being wreaked by the USAAFs daylight bombers. |
Eagles at Dawn by Robert Taylor. On Thursday, August 24, 1944 a 22-year old Oberleutnant Erich Hartmann powered his Mel09G fighter in a spectacular low pass over his squadrons airstrip in north-eastern Rumania, wagging his wings to the cheering Luftwaffe personnel on the ground below. The young flaxen-haired pilot had just become the first fighter Ace in history to bring down 300 enemy aircraft in combat. As World War II drew to its close, after three and a half years of continual aerial combat, this gifted young fighter pilot brought his final tally of aerial victories to 352, bringing down a Yak-7 during the last of his 1400 missions on May 8, 1945. He was the most successful fighter pilot of all time. In this dramatic rendition, we see captured a brilliantly colourful midwinter scene during the final phase of the war on the Eastern Front. Glinting in the sub-zero early morning sunlight as fresh snow begins to fall, and led by their Gruppenkommandeur Erich Hartmann, the Mel09G fighters of I./JG-53 scramble off the snow-covered airstrip at Veszprem in Hungary, February 1945. They will intercept waves of Russian fighters and bombers in the skies above Czechoslovakia in a last ditch attempt to repel the impending invasion of Germany. |
| Oberleutnant Franz Woidich Aircraft details |
![]() Me163 Manufacturer : Messerschmitt Built : 0 | Me163 Rocket-powered Me-163 Comet, probably the most technically advanced aircraft of the second world war. Out of necessity, German aircraft designers compressed decades of development time into years or often months. Although it did not play a significant role in combat, the 163 represented a radical departure from conventional aircraft design. With a length of only 19 feet, the diminutive 163 was powered by a liquid fuel rocket engine. The production models of the Comet were fueled with a mixture of C-Stoff (a mixture of 57% methyl alcohol, 13% hydrazine hydrate, and 13% water) and T-Stoff which was 80% hydrogen peroxide. Almost 5000 pounds of fuel were carried, but the Comets engine had a burn time of only a few minutes. Many technological breakthroughs were required for the Comet program to succeed. Because space and weight were so critical, use of a conventional landing gear was not possible. Instead the 163 utilized a simple dolly consisting of an axle and two wheels which was jettisoned upon takeoff. For landing the 163 utilized a sturdy retractable skid with hydraulic shock absorbers. The Comet was also not particularly effective in combat despite its 596-MPH top speed and twin canon. The aircraft had only about 150 seconds of power once it reached altitude. Thereafter it became a very fast glider. Allied pilots learned to exploit the 163s vulnerability during landing. Rudolf Opitz, the Chief Test Pilot on the 163, was a central figure in the development and testing of the 163. Rudy met Herman Goering once at a special airshow for high ranking military and government officials. The few remaining 163s to survive the War are due to the efforts of Rudy to preserve this unique aircraft for aviation posterity. Of all the Komets lost, 80% were in take off and landing accidents, 15% due to loss of control or fires, and the remaining 5% to Allied aircraft. Only one front line squadron was ever equipped with the Komet. They claimed 9 aircraft for the loss of 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oberleutnant Franz Woidich Squadron details |
JG27 Country : Germany | JG27 Jagdgeschwader 27 Afrika was a World War II Luftwaffe Geschwader. It was most famous for service in the North African Campaign, supporting the Deutsches Afrikakorps. Commanders of IV./JG 27 Hauptmann Rudolf Sinner, June 1943 Oberleutnant Dietrich Boesler (acting), September 1943 Oberleutnant Alfred Burk (acting), October 1943 Hauptmann Joachim Kirschner, 18 October 1943 Hauptmann Otto Meyer, 1 February 1943 Hauptmann Hanns-Heinz Dudeck, July 1944 Hauptmann Ernst-Wilhelm Reinert, 2 January 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JG400 Country : Germany | JG400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JG52 Country : Germany | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known Victory Claims - Franz Woidich | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 21/11/1941 | Ofw. Franz Woidich | 5 | JG 27 | Curtiss P-40 | 7km S. Ain-el-Gazala | 15 | Western Front |
| 22/11/1941 | Ofw. Franz Woidich | 5 | JG 27 | Curtiss P-40 | NW Bir Hacheim | 16.35 | Western Front |
| 12/02/1942 | Ofw. Franz Woidich | 5 | JG 27 | Curtiss P-40 | 15km SW Fort Acroma | - | Western Front |
| 15/03/1942 | Ofhr. Franz Woidich | 5 | JG 27 | Curtiss P-40 | 20km SE Ain-el-Gazala: 400-500m | 11.25 | Western Front |
| 23/08/1942 | Ofw. Franz Woidich | 3 | JG 52 | LaGG-3 | 54 262: 1800m | 13.1 | Eastern Front |
| 02/09/1942 | Ofw. Franz Woidich | 3 | JG 52 | Pe-2 | 46 214: 1500m | 5.36 | Eastern Front |
| 02/09/1942 | Ofw. Franz Woidich | 3 | JG 52 | LaGG-3 | 56 454: 1500m | 16.42 | Eastern Front |
| 03/09/1942 | Ofw. Franz Woidich | 3 | JG 52 | Pe-2 | 46 334: 2800m | 14.2 | Eastern Front |
| 03/09/1942 | Ofw. Franz Woidich | 3 | JG 52 | Il-2 | 46 312: 200m | 14.3 | Eastern Front |
| 05/09/1942 | Ofw. Franz Woidich | 3 | JG 52 | Il-2 | 46 823: tiefflug | 15.48 | Eastern Front |
| 28/10/1942 | Ofw. Franz Woidich | 3 | JG 52 | Jak-1 | 49 253: 800m | 15.05 | Eastern Front |
| 29/01/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-2 | 82 191: 30m | 7.06 | Eastern Front |
| 01/02/1943 | Ofw. Franz Woidich | 3 | JG 52 | R-5 | 72 654: 30m | 8.06 | Eastern Front |
| 29/03/1943 | Ofw. Franz Woidich | 3 | JG 52 | LaGG-5 | 61 873: 1200m | 9.02 | Eastern Front |
| 18/04/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-2 | 75 452: Bodennähe | 16.28 | Eastern Front |
| 27/04/1943 | Ofw. Franz Woidich | 3 | JG 52 | Jak-1 | 85 114: 3200m | 17.15 | Eastern Front |
| 06/05/1943 | Ofw. Franz Woidich | 3 | JG 52 | LaGG-5 | 61 272: tiefflug | 13.15 | Eastern Front |
| 05/07/1943 | Ofw. Franz Woidich | 3 | JG 52 | LaGG-5 | 61 172: tiefstflug | 7.58 | Eastern Front |
| 05/07/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-2 | 61 423: tiefstflug | 15.25 | Eastern Front |
| 07/07/1943 | Oblt. Franz Woidich | 3 | JG 52 | Il-2 | 61 624: 500m | 3.38 | Eastern Front |
| 07/07/1943 | Oblt. Franz Woidich | 3 | JG 52 | Il-4 | 61 463: 300m | 14.5 | Eastern Front |
| 07/07/1943 | Oblt. Franz Woidich | 3 | JG 52 | Jak-1 | 61 243: 3500m | 17.3 | Eastern Front |
| 08/07/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-4 | 61 484: 200m | 3.48 | Eastern Front |
| 12/07/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-2 | 62 796: 300m | 14.5 | Eastern Front |
| 13/07/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-7 | 61 413: 200m | 8.56 | Eastern Front |
| 13/07/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-7 | 61 432: 200m | 8.58 | Eastern Front |
| 13/07/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-7 | 61 433: 200m | 13.59 | Eastern Front |
| 13/07/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-7 | 61 227: 300m | 14.01 | Eastern Front |
| 15/07/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-7 | 61 225: tiefst. | 12.36 | Eastern Front |
| 18/07/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-2 | 88 432: 400m | 6.51 | Eastern Front |
| 26/07/1943 | Ofw. Franz Woidich | 3 | JG 52 | Jak-1 | 88 283: tiefstflug | 18.1 | Eastern Front |
| 31/07/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-2 | 88 263: 600m | 16.57 | Eastern Front |
| 01/08/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-2 | 88 253: 600m | 10.35 | Eastern Front |
| 01/08/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-2 | 88 258: 600m | 10.32 | Eastern Front |
| 04/08/1943 | Ofw. Franz Woidich | 3 | JG 52 | LaGG-5 | 61 683: 200m | 14.1 | Eastern Front |
| 05/08/1943 | Ofw. Franz Woidich | 3 | JG 52 | Pe-2 | 61 641: 1500m | 10.2 | Eastern Front |
| 15/08/1943 | Ofw. Franz Woidich | 3 | JG 52 | La-5 | 60 158: 3000m | 7.3 | Eastern Front |
| 21/08/1943 | Ofw. Franz Woidich | 3 | JG 52 | Jak-1 | 88 228: 1100m | 16.55 | Eastern Front |
| 22/08/1943 | Ofw. Franz Woidich | 3 | JG 52 | LaGG-5 | 70 789: 2200m | 9.55 | Eastern Front |
| 22/08/1943 | Ofw. Franz Woidich | 3 | JG 52 | LaGG-5 | 70 797: 1200m | 10.01 | Eastern Front |
| 24/08/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-2mH. | 79 123: 800m | 13.58 | Eastern Front |
| 20/09/1943 | Ofw. Franz Woidich | 3 | JG 52 | Jak-1 | 76 884: 800m | 15.5 | Eastern Front |
| 22/09/1943 | Ofw. Franz Woidich | 3 | JG 52 | Pe-2 | 66 663: 2500m | 7.08 | Eastern Front |
| 27/09/1943 | Ofw. Franz Woidich | 3 | JG 52 | Boston III | 76 534: 6700m | 5.3 | Eastern Front |
| 22/10/1943 | Ofw. Franz Woidich | 3 | JG 52 | Jak-9 | 58 564: 1800m | 5.45 | Eastern Front |
| 23/10/1943 | Ofw. Franz Woidich | 3 | JG 52 | Jak-7 | 58 671: 1800m | 7.2 | Eastern Front |
| 23/10/1943 | Ofw. Franz Woidich | 3 | JG 52 | Jak-7 | 58 671: 1800m | 7.2 | Eastern Front |
| 23/10/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-2mH. | 58 533: 800m | 7.28 | Eastern Front |
| 24/10/1943 | Ofw. Franz Woidich | 3 | JG 52 | LaGG-5 | 59 751: 2000m | 6.29 | Eastern Front |
| 24/10/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-2mH. | 57 173: 500m | 13.51 | Eastern Front |
| 27/10/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-2mH. | 57 362: tiefst. | 10.32 | Eastern Front |
| 27/10/1943 | Ofw. Franz Woidich | 3 | JG 52 | Il-2mH. | 57 381: tiefst. | 10.33 | Eastern Front |
| 06/11/1943 | Ofw. Franz Woidich | 3 | JG 52 | Jak-1 | 46 114: 180m | 10.55 | Eastern Front |
| 28/11/1943 | Ofw. Franz Woidich | 3 | JG 52 | Airacobra | 29 491: 2500m | 9.3 | Eastern Front |
| 29/11/1943 | Ofw. Franz Woidich | 3 | JG 52 | Airacobra | 39 173: 1200m | 14.28 | Eastern Front |
| 15/12/1943 | Ofw. Franz Woidich | 3 | JG 52 | Jak-9 | NW Novgorodka: 900m | 10.3 | Eastern Front |
| 17/12/1943 | Ofw. Franz Woidich | 3 | JG 52 | Airacobra | N. Novogodka: 800m | 12.27 | Eastern Front |
| 11/01/1944 | Ofw. Franz Woidich | 3 | JG 52 | Airacobra | 29 379: 500m | 8.25 | Eastern Front |
| 11/01/1944 | Ofw. Franz Woidich | 3 | JG 52 | Jak-9 | 29 533: 2800m | 15.05 | Eastern Front |
| 11/01/1944 | Ofw. Franz Woidich | 3 | JG 52 | Jak-9 | 29 533: 2800m | 15.05 | Eastern Front |
| 11/01/1944 | Ofw. Franz Woidich | 3 | JG 52 | Jak-9 | 29 522: 2500m | 15.06 | Eastern Front |
| 12/01/1944 | Ofw. Franz Woidich | 3 | JG 52 | Il-2mH. | 29 512: 800m | 14.35 | Eastern Front |
| 17/01/1944 | Ofw. Franz Woidich | 3 | JG 52 | Il-2mH. | 29 512: 200m | 14.35 | Eastern Front |
| 17/01/1944 | Ofw. Franz Woidich | 3 | JG 52 | R-5 | 29 183: 40m | 14.5 | Eastern Front |
| 17/01/1944 | Ofw. Franz Woidich | 3 | JG 52 | R-5 | 29 322: 80m | 14.51 | Eastern Front |
| 17/01/1944 | Ofw. Franz Woidich | 3 | JG 52 | R-5 | 29 322: 80m | 14.52 | Eastern Front |
| 17/01/1944 | Ofw. Franz Woidich | 3 | JG 52 | R-5 | 29 331: 60m | 14.53 | Eastern Front |
| 28/03/1944 | Ltn. Franz Woidich | I. | JG 52 | Il-2 | 98 181: 500m | 16.42 | Eastern Front |
| 14/04/1944 | Ltn. Franz Woidich | Stab I. | JG 52 | R-5 | 78 622: 150m | 11.4 | Eastern Front |
| 14/04/1944 | Ltn. Franz Woidich | Stab I. | JG 52 | R-5 | 78 484: 100m | 11.41 | Eastern Front |
| 16/04/1944 | Ltn. Franz Woidich | 3 | JG 52 | Mitchell | 78 524: 3900m | 11.1 | Eastern Front |
| 16/04/1944 | Ltn. Franz Woidich | 3 | JG 52 | Airacobra | 78 584: 1000m | 12.4 | Eastern Front |
| 16/04/1944 | Ltn. Franz Woidich | 3 | JG 52 | Il-2mH. | 78 554: 900m | 12.41 | Eastern Front |
| 16/04/1944 | Ltn. Franz Woidich | 3 | JG 52 | Il-2mH. | 78 552: 900m | 12.42 | Eastern Front |
| 03/05/1944 | Ltn. Franz Woidich | 3 | JG 52 | Airacobra | 68 833: 3200m | 9.24 | Eastern Front |
| 11/05/1944 | Ltn. Franz Woidich | 3 | JG 52 | Pe-2 | 97 274: 6200m | 11.21 | Eastern Front |
| 11/05/1944 | Ltn. Franz Woidich | 3 | JG 52 | Airacobra | 98 723: 4500m | 11.17 | Eastern Front |
| 15/05/1944 | Ltn. Franz Woidich | 3 | JG 52 | LaGG-5 | 98 723: 2200m | 13.16 | Eastern Front |
| 03/06/1944 | Ltn. Franz Woidich | 3 | JG 52 | LaGG-5 | 78 674: 2700m | 10.2 | Eastern Front |
| 16/07/1944 | Ltn. Franz Woidich | 3 | JG 52 | Il-2mH. | 41 822: 300m | 16.08 | Eastern Front |
| 22/04/1945 | Oblt. Franz Woidich | 6 | JG 400 | - | - | Western Front |
Known Claims : 81
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!