|
|
|
|
Cranston Fine Arts Aviation Art and Artists World War Two Veteran Signatures Germany T to Z Weik, Hans |

Hauptmann Hans Weik
Born in 1922, Hans Weik was one of the younger Luftwaffe Aces who, after commissioning, was posted to Russia in the spring of 1943 as a young Leutnant flying with the Geschwaderstab JG3. In the spring of 1944 he was promoted Staffelfuhrer 10./JG3 and as such was to become one of the most respected Staffel commanders in the home defence of Germany. In the final weeks of the war he transferred to Lechfeld for training on the Me262. Hans Weik flew over 100 combat missions and achieved a total of 36 victories, 24 of them in the west. He was awarded the Knight's Cross in July 1944. He died 5th June 2001.
![]() |
| Knights Cross |
| Hauptmann Hans Weik - Signed Aviation Art |
|
| Text for the above items : |
Struggle for Supremacy by Robert Taylor. The scene depicted took place in January 1945 as P-51 Mustang fighters of the 357th Fighter Group have engaged a force of Messerschmitt Me109 fighters. Captain Robert Foy in Little Shrimp of the 363rd Squadron engages one of the Bf109s in a daring head-on pass as Republic P-47 Thunderbolts of the 56th Fighter Group climb to join the fray. From the right, more than a dozen Luftwaffe fighters are vectoring to the massive dogfight. |
| Hauptmann Hans Weik Aircraft details |
| Hauptmann Hans Weik Squadron details |
JG3 Country : Germany | JG3 Jagdgeschwader 3 (JG 3) Udet was a Luftwaffe fighter-wing of World War II. The Geschwader operated on all the German fronts in the European Theatre of World War II. It was named after Ernst Udet in 1942. Commanders of IV./JG 3 Major Franz Beyer, 1. June 1943 Hauptmann Heinz Lang , 11 February 1944 Major Friedrich-Karl Müller, 26 February 1944 Hauptmann Heinz Lang , 11 April 1944 Major Wilhelm Moritz, 18 April 1944 Hauptmann Hubert-York Weydenhammer, 5 December 1944 Major Erwin Bacsila, 5 January 1945 Oberleutnant Oskar Romm, 17 February 1945 Hauptmann Gerhard Koall, 25 April 1945 Hauptmann Günther Schack, 1 Mai 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known Victory Claims - Hans Weik | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 09/03/1943 | Ltn. Hans Weik | Stab | JG 3 | Jak-1 | 98 344: 150m | 11.26 | Eastern Front |
| 23/03/1943 | Ltn. Hans Weik | Stab | JG 3 | LaGG-3 | 80 890: 1200m | 11.27 | Eastern Front |
| 27/03/1943 | Ltn. Hans Weik | Stab | JG 3 | I-16 Rata | 98 810: 1200m | 11.3 | Eastern Front |
| 31/03/1943 | Ltn. Hans Weik | Stab | JG 3 | LaGG-5 | 90 570: 1000m | 16.15 | Eastern Front |
| 11/04/1943 | Ltn. Hans Weik | Stab | JG 3 | I-16 Rata | 85 110: 500m | 5.35 | Eastern Front |
| 11/04/1943 | Ltn. Hans Weik | Stab | JG 3 | LaGG-3 | 85 790: 1500m | 12.03 | Eastern Front |
| 15/04/1943 | Ltn. Hans Weik | Stab | JG 3 | LaGG-3 | 85 142: 500m | 16.3 | Eastern Front |
| 16/04/1943 | Ltn. Hans Weik | Stab | JG 3 | Airacobra | - | 15.1 | Eastern Front |
| 17/04/1943 | Ltn. Hans Weik | Stab | JG 3 | Airacobra | 85 763: 200m | 15.05 | Eastern Front |
| 21/04/1943 | Ltn. Hans Weik | Stab | JG 3 | Il-2 | 75 461: 300m | 11.08 | Eastern Front |
| 21/04/1943 | Ltn. Hans Weik | Stab | JG 3 | Il-2 | 75 457: 200m | 11.05 | Eastern Front |
| 16/09/1943 | Ltn. Hans Weik | 4 | JGr. Ost | B-17 | 2km S. La Rochelle: 6000m | 18.59 | Western Front |
| 19/12/1943 | Ltn. Hans Weik | 9 | JG 3 | B-17 | 70km SE Innsbrück: 5500m | 12.26 | Western Front |
| 20/02/1944 | Ltn. Hans Weik | 10 | JG 3 | P-47 | - | 15.2 | Western Front |
| 21/02/1944 | Ltn. Hans Weik | 10 | JG 3 | B-17 | Raum Holzminden: 6000m | 14.38 | Western Front |
| 25/02/1944 | Ltn. Hans Weik | 10 | JG 3 | B-17 | SE Crailsheim: 6000m | 13.2 | Western Front |
| 04/03/1944 | Ltn. Hans Weik | 10 | JG 3 | B-17 | Neuruppin: 7500m | 13.1 | Western Front |
| 06/03/1944 | Ltn. Hans Weik | 10 | JG 3 | B-17 | GD-5: 7000m [S. Tangerhütte] | 12.47 | Western Front |
| 06/03/1944 | Ltn. Hans Weik | 10 | JG 3 | B-17 | N. Braunschwieg: 6800m | 12.52 | Western Front |
| 08/03/1944 | Ltn. Hans Weik | 10 | JG 3 | B-17 | HD-2: 6800m | 13.3 | Western Front |
| 08/03/1944 | Ltn. Hans Weik | 10 | JG 3 | P-51 | - | 13.56 | Western Front |
| 23/03/1944 | Ltn. Hans Weik | 10 | JG 3 | B-17 | KQ-9: 7000m [Werl] | 11.2 | Western Front |
| 30/03/1944 | Ltn. Hans Weik | 10 | JG 3 | P-47 | 10km S. Mönchen-Gladbach: 100m | 16.3 | Western Front |
| 24/04/1944 | Ltn. Hans Weik | 10 | JG 3 | B-17 | CE: 6500m [NE München] | 13.36 | Western Front |
| 24/04/1944 | Ltn. Hans Weik | 10 | JG 3 | B-17 | S. Landshut: 6500m | 13.45 | Western Front |
| 24/04/1944 | Ltn. Hans Weik | 10 | JG 3 | B-17 | S. Landshut: 6500m | 13.46 | Western Front |
| 29/04/1944 | Ltn. Hans Weik | 10 | JG 3 | B-17 | HB-1: 7500m [Helmstedt] | 11.05 | Western Front |
| 29/04/1944 | Ltn. Hans Weik | 10 | JG 3 | B-17 | HD-3 Burg: 7000m | 11.2 | Western Front |
| 08/05/1944 | Ltn. Hans Weik | 10 | JG 3 | B-24 | FA-1: [S. Sülze-Südheide] | 10.09 | Western Front |
| 08/05/1944 | Ltn. Hans Weik | 10 | JG 3 | B-24 | NW Braunschweig | 10.14 | Western Front |
| 08/05/1944 | Ltn. Hans Weik | 10 | JG 3 | B-17 | FT-1: [SW Hoya] | 12.12 | Western Front |
| 12/05/1944 | Ltn. Hans Weik | 10 | JG 3 | B-17 | 05 Ost S/PR: 6500m [SE Frankfurt] | 12.3 | Western Front |
| 12/05/1944 | Ltn. Hans Weik | 10 | JG 3 | B-17 | 05 Ost S/PS: 6500m [Frankfurt-Main] | 12.37 | Western Front |
| 13/05/1944 | Ltn. Hans Weik | 11 | JG 3 | B-17 | UG-7: 5000m [Greifswald] | 14.24 | Western Front |
| 07/07/1944 | Ltn. Hans Weik | 10 | JG 3 | B-24 | Raum Oschersleben Kr. Sachsen: 6500m | 9.42 | Western Front |
| 18/07/1944 | Oblt. Hans Weik | 10 | JG 3 | B-17 | 30km SE Memmingen: 7600m | 10.5 | Western Front |
Known Claims : 36
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!