|
|
|
|
Cranston Fine Arts Aviation Art and Artists World War Two Veteran Signatures Germany R to S Schuck, Walter |

Oberleutnant Walter Schuck
Initially with JG3, Walter Schuck was posted north to 7./JG5 in April 1942. On 15 June 1944 he chalked up his 100th victory during a day when he shot down 6 aircraft. Two days later he had his most successful day, achieving 12 victories in twenty-four hours, a feat never surpassed in JG5. On 1 August, he assumed command of 10./JG5. Walter Schuck transferred to fly the Me262 as Staffelkapitan of 3./JG7, and achieved 8 further victories flying the new jet. His final tally was 206 air victories. He was awarded the Knights Cross with Oak Leaves. Walter Schuck died on 27th March 2015.
![]() | ![]() |
| Knights Cross | Oak Leaves |
| Navigation | |
| Page 2 of 3 | Previous .. Page 2 .. Next |
| Oberleutnant Walter Schuck - Signed Aviation Art |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Navigation | |
| Page 2 of 3 | Previous .. Page 2 .. Next |
| Text for the above items : |
Hans-Ekkehard Bob, Bf109F by Ivan Berryman. No text for this item |
The Frozen North, Petsamo, Finland, January 1943 by David Pentland. Walter Schuck and fellow pilot of JG5 Eismeer in front of a Me109F covered in tarpaulins as some protection against the weather in this most isolated and inhospitable theatre of the war. Schuck served with this unit from December 1942 to April 1945, and in that time claimed 198 victories. |
Focke Wulf Supremacy by Ivan Berryman. A Focke-Wulf 190 claims another victim, a lone B17 in the skies over the Western front in 1944. |
First Victory by Ivan Berryman. Hans-Ekkehard Bob in his Bf109E of 3./JG21 shoots down a Gloster Gladiator on the morning of 10th May 1940, for his first victory. The Gladiator was one of three shot down in this skirmish, with Erwin Leykauf and Georg Schneider also claiming one each. |
Tribute to Johannes Steinhoff by Graeme Lothian. No text for this item |
The New Unit, Kaltenkirchen, Germany 1945 by David Pentland. Oberleutnant Walter Schuck moved to JG7 in early March 1945, and assumed command of 3 Staffel on the 26th of that month. In all he was to claim 8 victories while flying the Me262. |
Tribute to Joe Peterburs by Ivan Berryman. This is the moment when Joe Peterburs began his chase after German ace Walter Schuck's Messerschmitt Me262 on 10th April 1945, a combat that ended in victory for the American. But this was to be a day of mixed fortunes for Peterburs who was himself brought down some time later by ground fire whilst strafing an airfield. He was captured, but escaped and fought with a Russian tank unit to the battle of Wittenberg on the Elbe. |
Erich Hartmann by Ivan Berryman. With 352 victories to his credit, Erich Hartmann is recognised as the greatest fighter pilot of all time, depicted here as his Messerschmitt Bf.109G prepares for another sortie. |
Messerschmitt Me262B-1a/U1 by Ivan Berryman. Messerschmitt Me262B-1a/U1 of 10 Staffel, Natchjagdgeschwader 11. |
High Pursuit by Ivan Berryman. Squadron Leader H C Sawyer is depicted here flying his 65 Sqn Spitfire Mk.1a R6799 (YT-D) in the skies above Kent on 31st July 1940 at the height of the Battle of Britain. Chasing him is Major Hans Trubenbach of 1 Gruppe, Lehrgeschwader 2 in his Messerschmitt Vf109E-3 (Red 12) . The encounter lasted eight minutes with both pilots surviving. |
Hannes Trautloft by Graeme Lothian. Hannes Truatloft is shown here leading Fw190s of JG54 over the Russian Front. Hannes Trautloft is one of the Luftwaffes great fighter leaders, scoring his first air victory in the Spanish Civil War in August 1936. Returning to Germany in 1937 he joined the national aerobatics team flying the Me109. Soon after the outbreak of World War II, Hannes took command of I./JG20 taking part in the Battle of Britain, before moving to the Balkans as Kommodore of JG54. Now leading the group on the Russian Front, JG54 took part in the heavy fighting, first in the Me109, then the Fw190. In the summer of 1943 Hannes Trautloft joined General Gallands staff. As a mutineer he was sacked by Goering, thus ending an illustrious combat career comprising 550 combat missions and 57 aerial victories. |
Breaking the Ring by David Pentland. Cape Malyj-Korabelnye, Russia, 18th August 1943. While escorting Fw190s to attack Soviet shipping, ObLt. Schuck's flight of Me109G2s from 8./JG5 attacked the four Soviet Hurricanes of 78 IAP/VVS which were on patrol over the boats. The Soviet formation leader, Mladshiy Leytenant Valeriy Kiritshenko, ordered his men to form a defensive Lufbery circle but this proved inadequate protection against Schucks determined attack. Breaking into the Ring he first downed Kitshenko, and then pursued and shot down a second Hurricane. |
Eagle in the Snow, Petsamo, Finland, January 1943 by David Pentland. Walter Schuck of JG5 Eismeer prepares to take off on patrol in his Me109F. Schuck served with this unit from December 1942 to April 1945, and in that time claimed 198 victories. |
Walter Wolfrum by Ivan Berryman. (P) Walter Wolfrum, a Knight's Cross winning German WW2 Ace with 137 victories, in his Bf109G. |
Hunter of the Arctic Sea by Timothy OBrien. Walter Schuck's 104th Victory, 17th June 1944. Schuck was posted to 7 Staffel, JG 5 in April 1942, flying on the Arctic Front. He claimed his first victory on 15th May 1942, a Mikoyan-Gurevich MiG-3. On 5th June he shot down four Russian fighters and by April 1943 he had claimed 54 victories against the Soviets. In April 1944 he was awarded the Knight's Cross of the Iron Cross for his score of 84 kills. On 15th June 1944 he claimed his 100th victory on a day when he shot down 6 aircraft, an ace-in-a-day achievement. He was the 78th Luftwaffe pilot to achieve the century mark. Two days later he had his most successful day, claiming 12 victories in 24 hours, a feat never surpassed in JG 5. In August he became commander of 10 Staffel, JG 5. |
Defenders of the Reich by Graeme Lothian. Major Rudolf Rudi Sinner of STAB.III/JG7 attacking B-17s of 91st Bomb Group during March 1945. Attacking in a Kette of three aircraft from behind and below targeting the tailenders and rising over the B-17s. Avoiding any debris and evading the incoming fighter escort, who are dropping down from their top cover positions. Rudolf Sinner acheived a total of 39 victories, including two in the Me262. |
Jet Hunters by Robert Taylor. On 10th April 1945, thirteen hundred bombers of the Mighty Eighth set out to destroy the last of the Luftwaffe's jet force. But, unknown to the bomber crews and their fighter escort, the enemy jets were already airborne and waiting to spring their deadly trap. As the war in mainland Europe entered its final, bloody phase, the German Armies defending Berlin fought on with a savage determination, slowly disintegrating before the mighty weapon of war unleashed against them. What remained of the Luftwaffe was mercilessly pounded from the air, their airfields hammered relentlessly. Aircraft, fuel, spare parts, ammunition and pilots all in short supply but still they fought on, with deadly effect. At the forefront of the German offensive and pivotal during the defence of the Reich, were the highly advanced jet fighters of the Luftwaffe, and in particular the legendary Me262. B17s of the First Air Division with streaming contrails in the cold clear air as they turn for home. Several Me262s have already torn through the massed formation, but a P-51 from the escorting 356th Fighter Group has quickly spotted his target and presses home his attack. The hunter becomes the hunted as the Mustang pilot, Wayne Gatlin, skillfully positions himself behind the Me262 ready for the kill. Throughout the final stages of the war there were many examples of the determination and skill of Allied pilots flying slower piston-engined fighters triumphing over the cream of the Luftwaffe in their highly advanced but often temperamental jet fighters. |
Walter Schuck by Brian Bateman. (P) Walter Schuck of JG5 returns after a successful sortie. Schuck finished the war with 206 victories. |
In Defence of the Homeland by Graeme Lothian. (P) Me109s take off in their continued defence against Allied bombers. |
Feeling the Wolves Bite by Brian Bateman. The twelfth of May, 1944. The German countryside is blooming with the coming of spring. Germanys struggle is coming to a crescendo as the Allies continue their assault on the Third Reich. Just above the deceptive peace of the countryside, Gruppenkommandeur Gunther Rall, assigned to JG/11 on the Western Front, is bounced by P-47s of the 56th Fighter Group. Better known as Zemkes Wolf pack, the 56th is the highest scoring USAAF fighter unit of the ETO, accounting for some 665-1/2 aircraft in the air. Rall is outnumbered four to one. Taking evasive action, Rall descends from the clouds toward the treetops, trying everything he knows to pull out and away from the much-too-powerful P-47s. Weaving, twisting and at full throttle, even Rall is no match for the numbers against him. Finally, Ralls 109 is within range and the P-47s eight 50-caliber guns are making deadly strikes--igniting Ralls aircraft and shooting his thumb off at the throttle. Rall has no choice but to pull into a half loop and bail out. To make matters worse, as Rall reaches the ground he is approached by a German farmer with a pitchfork who tries to impale him! After convincing the farmer hes German, Rall stomps off to a local phone and is subsequently taken to a hospital where he would remain until 1944. Feeling the Wolves Bite depicts Gunther Ralls 109G during this encounter. Rall, on fire and wounded, begins to pull into a half loop as he prepares to bail out of his Messerschmitt for the first and only time in his career. |
Voyage into Destiny by Robert Taylor. Leaving the port of Gdynia on May 18th 1941, two large German warships stealthily zig-zagged their way up the coast of Norway at the outset of what was to become one pf the shortest, most fiercely fought naval contests of the Second World War. Operation Rheinubung was under way. With Fleet Commander Admiral Lutjens on the bridge, the brand new battleship Bismarck would leave the relative safety of the Norwegian fjords, destined for the busy shipping lanes in the Atlantic. After refuelling, and in company with the battlecruiser Prinz Eugen, on May 21st the two heavily armed warships headed for the Denmark Strait and out into the wide expanse of the Atlantic. Bound for active convoy routes, Bismarck would play havoc with vital Allied merchant shipping. Faster than almost any warship afloat, the magnificent new 42,000 ton monsters awesome firepower would prove no match for the lightly protected merchantmen or their escorts, as they laboriously plied their desperately needed cargo across the ocean towards Europe. It seemed she was invincible. Within three days of sailing, Bismarcks first encounter was a triumph! Intercepted south west of Iceland by the British Home Fleet, the German battleships gunners went into action for the first time, their second and third salvos striking the battlecruiser Hood. She exploded and sank within three minutes. But Bismarcks success brought the wrath of the Royal Navy upon her and, just three days later, on the morning of May 27th, with her rudder damaged by a torpedo, the pride of the German navy fell to the guns of the British Home Fleet. Outnumbered, she fought bravely, but succumbed, the magnificent new battleships active war lasting less than a week. The battleship Bismarck off the coast of Norway at the start of Operation Rheinubung. Under the watchful eye of Jagdeschwader 77s Me 109 fighters, in company with the battlecruiser Prinz Eugen, and destroyers Hans Lody and Z23, Germanys magnificent new battleship Bismarck is seen manoeuvring near Korsfjord Bergen on May 21, 1941. That evening, with Prinz Eugen, she will leave for Arctic waters, the Denmark Strait, the Atlantic, and destiny. Within days the pride of the German Kriegsmarine will have passed into history. |
| Oberleutnant Walter Schuck Aircraft details |
![]() Me109 Manufacturer : Messerschmitt Built : 33984 | Me109 Willy Messerschmitt designed the BF109 during the early 1930s. The Bf109 was one of the first all metal monocoque construction fighters with a closed canopy and retractable undercarriage. The engine of the Me109 was a V12 aero engine which was liquid-cooled. The Bf109 first saw operational service during the Spanish Civil War and flew to the end of World War II, during which time it was the backbone of the Luftwaffe fighter squadrons. During the Battle of Britian the Bf109 was used in the role of an escort fighter, a role for which it was not designed for, and it was also used as a fighter bomber. During the last days of May 1940 Robert Stanford-Tuck, the RAF ace, got the chance to fly an Me109 which they had rebuilt after it had crash landed. Stanford-Tuck found out that the Me109 was a wonderful little plane, it was slightly faster than the Spitfire, but lacked the Spitfire manoeuvrability. By testing the Me109, Tuck could put himself inside the Me109 when fighting them, knowing its weak and strong points. With the introduction of the improved Bf109F in the spring of 1941, the type again proved to be an effective fighter during the invasion of Yugoslavia and during the Battle of Crete and the invasion of Russia and it was used during the Siege of the Mediteranean island of Malta. The Bf109 was the main fighter for the Luftwaffe until 1942 when the Fw190 entered service and shared this position, and was partially replaced in Western Europe, but the Me109 continued to serve on the Eastern Front and during the defence of the Reich against the allied bombers. It was also used to good effect in the Mediterranean and North Africa in support of The Africa Korps. The Me109 was also supplied to several German allies, including Finland, Hungary, Romania, Bulgaria, Croatia, and Slovakia. The Bf109 scored more kills than any other fighter of any country during the war and was built in greater numbers with a total of over 31,000 aircraft being built. The Bf109 was flown by the three top German aces of the war war. Erich Hartmann with 352 victories, Gerhard Barkhorn with 301 victories and Gunther Rall with 275 kills. Bf109 pilots were credited with the destruction of 100 or more enemy aircraft. Thirteen Luftwaffe Aces scored more than 200 kills. Altogether this group of pilots were credited with a total of nearly 15,000 kills, of which the Messerschmitt Bf109 was credited with over 10,000 of these victories. The Bf109 was the most produced warplane during World War II, with 30,573 examples built during the war, and the most produced fighter aircraft in history, with a total of 33,984 units produced up to April 1945. Bf109s remained in foreign service for many years after World War II. The Swiss used their Bf109Gs well into the 1950s. The Finnish Air Force did not retire their Bf109Gs until March 1954. Romania used its Bf109s until 1955. The Spanish Hispanos flew even longer. Some were still in service in the late 1960s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Me262 Manufacturer : Messerschmitt Built : 1400 | Me262 The Messerschmitt Me-262 Swallow, a masterpiece of engineering, was the first operational mass-produced jet to see service. Prototype testing of the airframe commenced in 1941 utilizing a piston engine. General Adolf Galland, who was in charge of the German Fighter Forces at that time, pressured both Goring and Hitler to accelerate the Me-262, and stress its use as a fighter to defend Germany from Allied bombers. Hitler, however, envisioned the 262 as the aircraft which might allow him to inflict punishment on Britain. About 1400 Swallows were produced, but fortunately for the Allies, only about 300 saw combat duty. While the original plans for the 262 presumed the use of BMW jet engines, production Swallows were ultimately equipped with Jumo 004B turbojet engines. The wing design of the 262 necessitated the unique triangular hull section of the fuselage, giving the aircraft a shark-like appearance. With an 18 degree swept wing, the 262 was capable of Mach .86. The 262 was totally ineffective in a turning duel with Allied fighters, and was also vulnerable to attack during take off and landings. The landing gear was also suspect, and many 262s were destroyed or damaged due to landing gear failure. Despite its sleek jet-age appearance, the 262 was roughly manufactured, because Germany had lost access to its normal aircraft assembly plants. In spite of these drawbacks the 262 was effective. For example, on April 7, 1945 a force of sixty 262s took on a large force of Allied bombers with escort fighters. Armed with their four nose-mounted cannons, and underwing rockets the Swallows succeeded in downing or damaging 25 Allied B-17s on that single mission. While it is unlikely that the outcome of the War could have been altered by an earlier introduction or greater production totals for this aircraft, it is clear to many historians that the duration of the War might have been drastically lengthened if the Me-262 had not been too little too late. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oberleutnant Walter Schuck Squadron details |
JG3 Country : Germany | JG3 Jagdgeschwader 3 (JG 3) Udet was a Luftwaffe fighter-wing of World War II. The Geschwader operated on all the German fronts in the European Theatre of World War II. It was named after Ernst Udet in 1942. Commanders of IV./JG 3 Major Franz Beyer, 1. June 1943 Hauptmann Heinz Lang , 11 February 1944 Major Friedrich-Karl Müller, 26 February 1944 Hauptmann Heinz Lang , 11 April 1944 Major Wilhelm Moritz, 18 April 1944 Hauptmann Hubert-York Weydenhammer, 5 December 1944 Major Erwin Bacsila, 5 January 1945 Oberleutnant Oskar Romm, 17 February 1945 Hauptmann Gerhard Koall, 25 April 1945 Hauptmann Günther Schack, 1 Mai 1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JG5 Country : Germany | JG5 Eismeer was a Luftwaffe fighter Wing that served during World War II. As the name Eismeer (Ice Sea) implies, it was created to operate in the far North of Europe, namely Norway, Scandinavia and northern parts of Finland, all nearest the Arctic Ocean. Just over two dozen fighter aircraft that once served with JG 5 during the war still survive in the 21st century, more than from any other combat wing of any of the Axis air forces of World War II. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JG7 Country : Germany | JG7 Nowotny was a Luftwaffe fighter-wing of World War II and the first operational jet fighter wing in the world. It was created late in 1944 and served until the end of the war in May 1945, and it operated the Messerschmitt Me 262 jet fighter exclusively. JG 7 was formed under the command of Oberst Johannes Steinhoff, with Kommando Nowotny (the initial Me 262 test wing ) renumbered III./JG 7. Under the command of Major Erich Hohagen III./JG 7 was the only element of JG 7 ready to operate against the Allies. Throughout its existence JG 7 suffered from an irregular supply of new aircraft, fuel and spares. With such a radically new aircraft, training accidents were also common, with 10 Me 262s being lost in six weeks. The technical troubles and material shortages meant initial tentative sorties were only in flight strength, usually no more than 4 or 6 aircraft. Flying from Brandenburg-Briest, Oranienburg and Parchim, the Geschwader flew intermittently against the huge USAAF bomber streams. By the end of February 1945 JG 7 had claimed around 45 four-engine bombers and 15 fighters, but at this stage of war this success rate had no affect whatsoever on the Allied air offensive. During March JG 7 finally began to deliver larger scale attacks against the heavy bomber streams. 3 March saw 29 sorties for 8 kills claimed (one jet was lost). On 18 March III./JG 7 finally managed their biggest attack numerically thus far, some 37 Me 262s engaging a force of 1,200 American bombers and 600 fighters. This action also marked the first use of the new R4M rockets. 12 bombers and 1 fighter were claimed for the loss of 3 Me 262s. The total numbers of aircraft shot down by JG 7 is difficult to quantify due to the loss of Luftwaffe records, but at least 136 aircraft were claimed, and research indicates as many as 420 Allied aircraft may have been claimed shot down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known Victory Claims - Walter Schuck | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 15/05/1942 | Uffz. Walter Schuck | 7 | JG 5 | MiG-3 | - | 18.18 | Eastern Front |
| 28/05/1942 | Uffz. Walter Schuck | 7 | JG 5 | DB-3 | - | 16.36 | Eastern Front |
| 28/05/1942 | Uffz. Walter Schuck | 7 | JG 5 | Hurricane | - | 16.4 | Eastern Front |
| 13/06/1942 | Uffz. Walter Schuck | 7 | JG 5 | Hurricane | - | 17.02 | Eastern Front |
| 22/06/1942 | Uffz. Walter Schuck | 7 | JG 5 | I-180 | - | 22.25 | Eastern Front |
| 22/06/1942 | Uffz. Walter Schuck | 7 | JG 5 | Hurricane | - | 22.3 | Eastern Front |
| 08/07/1942 | Uffz. Walter Schuck | 7 | JG 5 | P-40 | - | 14.05 | Eastern Front |
| 20/07/1942 | Uffz. Walter Schuck | 7 | JG 5 | Pe-2 | Liza-Bucht: 3200m | 8.32 | Eastern Front |
| 12/11/1942 | Uffz. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost/3087: 4000m | 12.1 | Eastern Front |
| 26/12/1942 | Fw. Walter Schuck | 9 | JG 5 | LaGG-3 | 36 Ost/29 232: 1300m | 10.5 | Eastern Front |
| 27/12/1942 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 36 Ost/29 262: 3500m | 10.45 | Eastern Front |
| 31/12/1942 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/ 20 894: 3000m | 10.5 | Eastern Front |
| 10/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 37 Ost/10 282: 1500m | 11.23 | Eastern Front |
| 10/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Il-2 | 37 Ost/30 319: 50m | 11.3 | Eastern Front |
| 14/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Hurricane | 30 793: 5000m | 18.25 | Eastern Front |
| 14/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Hurricane | 30 807: 4000m | 18.26 | Eastern Front |
| 24/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 20 122: 2000m | 9.12 | Eastern Front |
| 24/01/1943 | Fw. Walter Schuck | 9 | JG 5 | Curtiss P-40 | 20 192: 2000m | 9.16 | Eastern Front |
